Long Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
7
mph (SSW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 45°F | 46°F | 46°F | 45°F | 42°F | 40°F | 37°F | 36°F | 34°F | 34°F | 33°F | 36°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 30°F | 30°F | 34°F | 36°F | 38°F | 39°F | 40°F | 40°F | 40°F | 36°F | 33°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F |
| Feels Like | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 41°F | 41°F | 42°F | 40°F | 36°F | 35°F | 33°F | 32°F | 30°F | 29°F | 28°F | 31°F | 25°F | 25°F | 24°F | 24°F | 25°F | 25°F | 24°F | 25°F | 27°F | 30°F | 32°F | 34°F | 35°F | 35°F | 35°F | 32°F | 29°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 26°F | 25°F | 24°F | 24°F | 26°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 74% | 82% | 86% | 88% | 92% | 8% | 4% | 2% | 2% | 0% | 1% | 1% | 4% | 4% | 4% | 4% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 2% | 1% | 1% | 1% | 0% | 0% | 2% | 2% | 29% | 39% | 41% | 100% | 100% | 100% | 96% | 97% | 97% |
| Visibility | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 95% | 94% | 92% | 88% | 78% | 75% | 72% | 66% | 61% | 68% | 83% | 87% | 89% | 86% | 81% | 79% | 79% | 79% | 76% | 71% | 70% | 71% | 73% | 70% | 58% | 50% | 46% | 43% | 41% | 41% | 43% | 52% | 57% | 60% | 60% | 61% | 61% | 60% | 60% | 60% | 59% | 60% | 61% | 63% | 62% | 58% |
| Dew Point | 40°F | 40°F | 39°F | 39°F | 39°F | 36°F | 37°F | 37°F | 36°F | 34°F | 32°F | 33°F | 33°F | 32°F | 31°F | 29°F | 26°F | 25°F | 25°F | 25°F | 25°F | 23°F | 23°F | 22°F | 22°F | 22°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 19°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7 mph | 7.2 mph | 6.7 mph | 6.9 mph | 6.9 mph | 6.6 mph | 8.1 mph | 9.9 mph | 8.9 mph | 9.7 mph | 10.2 mph | 6.5 mph | 5.1 mph | 4.7 mph | 4.7 mph | 5.1 mph | 5.7 mph | 5.4 mph | 6.7 mph | 6.8 mph | 8.7 mph | 9.2 mph | 7.7 mph | 6.1 mph | 6.1 mph | 5.5 mph | 7.4 mph | 7.8 mph | 8.1 mph | 7.1 mph | 7.4 mph | 7.8 mph | 6.6 mph | 4.4 mph | 4.1 mph | 2.9 mph | 1.6 mph | 0.7 mph | 0.6 mph | 0.8 mph | 1.2 mph | 2 mph | 2.5 mph | 3.9 mph | 4.7 mph | 5.1 mph | 6 mph | 6.9 mph |
| Wind Direction |
![]() 205° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 273° W | ![]() 280° W | ![]() 286° WNW | ![]() 297° WNW | ![]() 308° NW | ![]() 304° NW | ![]() 298° WNW | ![]() 272° W | ![]() 273° W | ![]() 268° W | ![]() 283° WNW | ![]() 276° W | ![]() 285° WNW | ![]() 310° NW | ![]() 317° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 316° NW | ![]() 310° NW | ![]() 314° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 322° NW | ![]() 313° NW | ![]() 319° NW | ![]() 322° NW | ![]() 321° NW | ![]() 335° NNW | ![]() 347° NNW | ![]() 334° NNW | ![]() 285° WNW | ![]() 232° SW | ![]() 159° SSE | ![]() 167° SSE | ![]() 186° S | ![]() 164° SSE | ![]() 161° SSE | ![]() 171° S | ![]() 165° SSE | ![]() 163° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
46 °F
|
33 °F
|
0% |
92% |
|
Friday
Nov 21 |
Clear |
40 °F
|
30 °F
|
0% |
46% |
|
Saturday
Nov 22 |
Clouds |
46 °F
|
30 °F
|
0% |
47% |
|
Sunday
Nov 23 |
Clouds |
47 °F
|
32 °F
|
0% |
50% |
|
Monday
Nov 24 |
Rain |
44 °F
|
37 °F
|
100% |
82% |
|
Tuesday
Nov 25 |
Rain |
45 °F
|
34 °F
|
100% |
71% |
|
Wednesday
Nov 26 |
Snow |
30 °F
|
24 °F
|
100% |
78% |
|
Thursday
Nov 27 |
Clouds |
25 °F
|
20 °F
|
0% |
54% |
|
Friday
Nov 28 |
Clouds |
22 °F
|
16 °F
|
0% |
58% |
|
Saturday
Nov 29 |
Clouds |
20 °F
|
12 °F
|
0% |
54% |
|
Sunday
Nov 30 |
Clouds |
21 °F
|
16 °F
|
0% |
53% |
|
Monday
Dec 1 |
Clouds |
24 °F
|
16 °F
|
0% |
49% |
|
Tuesday
Dec 2 |
Snow |
30 °F
|
20 °F
|
100% |
78% |
|
Wednesday
Dec 3 |
Rain |
35 °F
|
28 °F
|
100% |
96% |
|
Thursday
Dec 4 |
Rain |
35 °F
|
25 °F
|
74% |
77% |
|
Friday
Dec 5 |
Snow |
26 °F
|
10 °F
|
23% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Lake News Long Lake Photos Long Lake Videos |

Login
























